Quick Links
Vehicle Loans
Whatever your need in a car, Common Trust Federal Credit Union has the loan you need. Are you in the market for a new or used car? Whatever the dealer cost, you will save when you finance your new car with an automobile loan from us! Come to us for the best interest rates and payment terms.
New Auto Loans
We can provide up to 120% financing on your new car or truck purchase.
We can also finance for up to 7 years on new cars or trucks.
Used Auto Loans
We can provide up to 120% financing of the NADA Retail value of your used car or truck purchase.
We will finance vehicles up to 7 model years old, and in some cases older.
Get GAP
Gives peace of mind by avoiding financial uncertainty after a traumatic loss
Protect your investment
Allows a “clean slate” when financing your next purchase
Check back soon for more information!
Vehicle Loan Rates
Effective 1/1/2024
Name | Term (in Months) | APR* | Loan Amount | Year |
---|---|---|---|---|
Vehicle New*** Finance up to 120% of the Value of the vehicle | Up to 60 Months | As Low As 5.49% | Maximum $100,000 | 2022-2024 |
Vehicle New*** Finance up to 120% of the Value of the vehicle | Up to 61-84 Months*** | As Low As 5.99% | Maximum $100,000 | 2022-2024 |
Vehicle Used*** Finance up to 120% of the Value of the vehicle | Up to 60 Months | As Low As 6.24% | Maximum $75,000 | 2017-2021 |
Vehicle Used*** Finance up to 120% of the Value of the vehicle | Up to 36 Months | As Low As 7.49% | Maximum $50,000 | 2007-2016 |
Classic Cars | Up to 36 Months | Call | Maximum $50,000 | N/A |
Motorcycle New*** 100% | Up to 72 Months | As Low As 6.49% | Maximum $50,000 | N/A |
Motorcycle Used*** 90% | Up to 60 Months | As Low As 7.49% | Maximum $50,000 | 2019-2023 |
Motorcycle Used*** 80% | Up to 36 Months | As Low As 8.49% | Maximum $50,000 | 2008-2018 |
RVs & Boats 100% | Up to 120 Months | As Low As 8.50% | Minimum $10,000 Maximum $100,000 |
N/A |
*Actual APR based on credit history and term
**Prime rate is currently at 7.75%
***New Vehicles (current year) must have less than 6,000 miles, greater than 6,000 will be considered used
**** For 84 Months loan amount must be greater than $50,000
Auto Loans financed for over 100% of the value of the vehicle MUST have GAP insurance
Rates are Subject to change without notice.